Talbot Green Salon Hairdressing Price List
LADIES CUTTING | FROM | |
Director | £32 - £36 | |
Senior Stylist | £30 | |
Stylist | £26 | |
Junior Stylist | £20 | |
Ladies Wash & Cut | £18 - £26 | |
Re-Style | + £6 | |
GENTS CUTTING | FROM | |
Dry Cut | £13 | |
Cut & finish | £18 | |
CHILDREN | FROM | |
Style-to-go | £15 | |
Dry cut 0 -5 years | £8 | |
Dry cut 6 - 12 years | £13 | |
Child cut & finish 6 - 12 years | £18 | |
COLOURING | SENIOR FROM | STYLIST/JUNIOR STYLIST FROM |
Root colour | £36 | £36 |
Full colour | £42 | £42 |
Parting foils | £33 | £33 |
½ head foils | £48 | £40 |
Full head foils | £58 | £50 |
Ombre/Balayage | £61/71 | £53/63 |
Root lightener | £44 | £36 |
Full lightener | £54 | £46 |
Colour balance | £35 | £35 |
Toner | £15-25 | £10-20 |
