Tonteg Salon Hair & Beauty Price List
LADIES CUT AND FINNISH | |||
Senior Stylist | £30 | ||
Stylist | £26 | ||
Junior Stylist | £24 | ||
LADIES WASH AND CUT | |||
Senior stylist | £23 | ||
Stylist | £18 | ||
Junior Stylist | £15 | ||
Re-Style | +£5 | ||
GENTS CUTTING | SENIOR STYLIST | STYLIST | |
Dry Cut | £14 | £11 | |
Wash, cut and finish | £17 | £15 | |
CHILDREN | SENIOR STYLIST | STYLIST | |
Style to go | £15 | £12 | |
Dry cut 0-5 | £8 | £7 | |
Dry cut 6-12 | £13 | £11 | |
Wash, cut and finish 6-12 | £18 | £15 | |
STYLING | SENIOR STYLIST | STYLIST | JUNIOR STYLIST |
Blowdry | £23 | £18 | £18 |
Blowdry with extensions | £28 | £23 | £23 |
Style- to – go | £10-£20 | £10-£20 | £10-£20 |
Hair up | £30 | £25 | £25 |
COLOURING | SENIOR STYLIST (FROM) | STYLIST (FROM) | JUNIOR STYLIST (FROM) |
Root colour | £36 | £36 | £36 |
Full colour | £42 | £42 | £42 |
Full colour (past shoulders) | £52 | £52 | £52 |
Parting foils | £33 | £28 | £28 |
½ head foils | £48 | £43 | £43 |
Full head foils | £58 | £53 | £53 |
½ head foils and colour | £48 | £43 | £43 |
Full head foils and colour | £58 | £53 | £53 |
Ombre/Balayage | £61/71 | £56/66 | £56/66 |
Root lightener | £43 | £38 | £38 |
Full lightener | £53 | £48 | £48 |
Colour balance | £35 | £35 | £35 |
Toner | £15-25 | £15-25 | |
Colour correction | Price on consultation | ||
BEAUTY | |||
File and polish | £14 | ||
Gel polish | £22 | ||
Manicure | £27 | ||
Brow wax | £9 | ||
Brow wax and tint | £15 | ||
Weekend lashes | £17 | ||
Make up - Full evening | £15 | ||
Strip lashes | £5 |
